Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
61. | Momot family | LC Subject Headings (LCSH) |
sh96000578 | ||
62. | Baudon family | LC Subject Headings (LCSH) |
sh96008443 | ||
63. | Montagno family | LC Subject Headings (LCSH) |
sh94008242 | ||
Montagnino family | |||||
64. | Graveson family | LC Subject Headings (LCSH) |
sh97008237 | ||
65. | Van Hook family | LC Subject Headings (LCSH) |
sh96004011 | ||
Van Hoeck family | |||||
66. | Helland family | LC Subject Headings (LCSH) |
sh95008036 | ||
67. | Favre family | LC Subject Headings (LCSH) |
sh90002943 | ||
Faver family | |||||
68. | Parrack family | LC Subject Headings (LCSH) |
sh96001489 | ||
69. | Littleford family | LC Subject Headings (LCSH) |
sh91000561 | ||
Littelforde family ; Littlefoard family ; Littlefoord family ; Littleforde family ; Littlefort family ; Littleforte family ; Littleforth family ; Lytleforde family | |||||
70. | Newport family | LC Subject Headings (LCSH) |
sh96000757 | ||
71. | Schrobsdorff family | LC Subject Headings (LCSH) |
sh93000149 | ||
72. | Cronjé family | LC Subject Headings (LCSH) |
sh91003648 | ||
73. | Rieneck, Counts of | LC Subject Headings (LCSH) |
sh90002509 | ||
Counts of Rheineck ; Counts of Rieneck ; Rheineck, Counts of | |||||
74. | Vrooman family | LC Subject Headings (LCSH) |
sh97006240 | ||
Vroman family ; Vromans family ; Vroom family | |||||
75. | Gaudur family | LC Subject Headings (LCSH) |
sh96002579 | ||
Gauder family | |||||
76. | Eger family | LC Subject Headings (LCSH) |
sh93009104 | ||
77. | Schietere family | LC Subject Headings (LCSH) |
sh96002758 | ||
78. | Yamane family | LC Subject Headings (LCSH) |
sh92003267 | ||
79. | Hellenga family | LC Subject Headings (LCSH) |
sh95008040 | ||
80. | Parry family | LC Subject Headings (LCSH) |
sh96001493 | ||
Do you need assistance with your search?