Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Effect of salt on | LC Subject Headings (LCSH) |
General Subdivision | sh00004584 | |
2. | Radioactive contamination | LC Subject Headings (LCSH) |
General Subdivision | sh00006373 | |
Contamination, Radioactive | |||||
3. | Toxicology | LC Subject Headings (LCSH) |
General Subdivision | sh2002007679 | |
Poisoning ; Toxicity | |||||
4. | Electric properties | LC Subject Headings (LCSH) |
General Subdivision | sh00005855 | |
5. | Sampling | LC Subject Headings (LCSH) |
General Subdivision | sh00007927 | |
6. | Microbiology | LC Subject Headings (LCSH) |
General Subdivision | sh00005932 | |
7. | Microscopy | LC Subject Headings (LCSH) |
General Subdivision | sh00005934 | |
8. | Physiological effect | LC Subject Headings (LCSH) |
General Subdivision | sh00006423 | |
9. | Drying | LC Subject Headings (LCSH) |
General Subdivision | sh99005702 | |
10. | Thermal properties | LC Subject Headings (LCSH) |
General Subdivision | sh2001009121 | |
11. | Cooling | LC Subject Headings (LCSH) |
General Subdivision | sh2002006376 | |
12. | Radiography | LC Subject Headings (LCSH) |
General Subdivision | sh00006374 | |
13. | Prices | LC Subject Headings (LCSH) |
General Subdivision | sh2002006518 | |
14. | Carbon content | LC Subject Headings (LCSH) |
General Subdivision | sh99004781 | |
15. | Law and legislation | LC Subject Headings (LCSH) |
General Subdivision | sh99004848 | |
16. | Conservation | LC Subject Headings (LCSH) |
General Subdivision | sh99005329 | |
17. | Effect of radiation on | LC Subject Headings (LCSH) |
General Subdivision | sh00002522 | |
18. | Moisture | LC Subject Headings (LCSH) |
General Subdivision | sh99002138 | |
19. | Transportation | LC Subject Headings (LCSH) |
General Subdivision | sh2001008994 | |
20. | Effect of temperature on | LC Subject Headings (LCSH) |
General Subdivision | sh00005587 | |
Effect of water temperature on |
Do you need assistance with your search?