Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | unspecified | Content Types |
zzz | ||
2. | cartographic tactile three-dimensional form | Content Types |
crn | ||
3. | still image | Content Types |
sti | ||
4. | tactile three-dimensional form | Content Types |
tcf | ||
5. | cartographic tactile image | Content Types |
crt | ||
6. | performed music | Content Types |
prm | ||
7. | three-dimensional form | Content Types |
tdf | ||
8. | text | Content Types |
txt | ||
9. | tactile notated movement | Content Types |
tcn | ||
10. | notated movement | Content Types |
ntv | ||
11. | tactile text | Content Types |
tct | ||
12. | computer dataset | Content Types |
cod | ||
13. | cartographic image | Content Types |
cri | ||
14. | cartographic moving image | Content Types |
crm | ||
15. | sounds | Content Types |
snd | ||
16. | tactile image | Content Types |
tci | ||
17. | notated music | Content Types |
ntm | ||
18. | computer program | Content Types |
cop | ||
19. | tactile notated music | Content Types |
tcm | ||
20. | two-dimensional moving image | Content Types |
tdi | ||
Do you need assistance with your search?