Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | audio | Media Types |
s | ||
sound recording | |||||
2. | microform | Media Types |
h | ||
3. | unmediated | Media Types |
n | ||
text ; non-projected graphic | |||||
4. | microscopic | Media Types |
p | ||
5. | video | Media Types |
v | ||
videorecording | |||||
6. | other | Media Types |
x | ||
7. | computer | Media Types |
c | ||
electronic resource | |||||
8. | unspecified | Media Types |
z | ||
9. | stereographic | Media Types |
e | ||
10. | projected | Media Types |
g | ||
projected graphic ; motion picture |
Do you need assistance with your search?