Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Belaazi︠o︡rsk (Belarus) | LC Name Authority File (LCNAF) |
n2019019623 | ||
Belaazërsk (Belarus) ; Beloozërsk (Belarus) ; Berezovski (Belarus) ; Byelaazyorsk (Belarus) | |||||
2. | Ezillo (Nigeria) | LC Name Authority File (LCNAF) |
n2017044878 | ||
Ezilo (Nigeria) ; Eziulo (Nigeria) | |||||
3. | Berçî (Iraq) | LC Name Authority File (LCNAF) |
n2019200149 | ||
Agha Burcî (Iraq) ; Agh Burji (Iraq) ; Barchi (Iraq) ; Gundé Berçé (Iraq) ; Gundê Berchê (Iraq) ; Gundî Bercî (Iraq) ; Gondê Berçî (Iraq) | |||||
4. | Shelaza (Iraq) | LC Name Authority File (LCNAF) |
n2019200153 | ||
Shêlaze (Iraq) ; Shilasha (Iraq) ; Shîlashe (Iraq) ; Gondê Şêlaza (Iraq) ; Gundê Şêlaza (Iraq) | |||||
5. | Fenyuan Xiang (Taiwan) | LC Name Authority File (LCNAF) |
n2018045882 | ||
芬園鄉 (Taiwan) | |||||
6. | Natpiddiimunai (Sri Lanka) | LC Name Authority File (LCNAF) |
n2018241999 | ||
Ner̲piṭṭimun̲ai (Sri Lanka) ; Netpiddimunai (Sri Lanka) ; Nar̲piṭṭimun̲ai (Sri Lanka) | |||||
7. | Kobylnica Ruska (Województwo Podkarpackie, Poland) | LC Name Authority File (LCNAF) |
n2015072663 | ||
Kobylnicza Ruthenica (Województwo Podkarpackie, Poland) | |||||
8. | Sarsang (Iraq) | LC Name Authority File (LCNAF) |
n2019200155 | ||
Sarsank (Iraq) ; Sarsing (Iraq) ; Sarsink (Iraq) ; Sarseng (Iraq) ; Sersîng (Iraq) ; Sersink (Iraq) ; Sersingê (Iraq) | |||||
9. | Reichersbeuern (Germany) | LC Name Authority File (LCNAF) |
no2012073440 | ||
Reicherbeuren (Germany) | |||||
10. | Lake Panorama (Iowa) | LC Name Authority File (LCNAF) |
n2019042020 | ||
11. | Trstenik (Serbia : Opština) | LC Name Authority File (LCNAF) |
n2017038497 | ||
Opština Trstenik (Serbia) | |||||
12. | Babin Most (Kosovo) | LC Name Authority File (LCNAF) |
n2018061431 | ||
Babimoc (Kosovo) ; Babi Most (Kosovo) ; Djabin Most (Kosovo) | |||||
13. | Guojiadian Zhen (China) | LC Name Authority File (LCNAF) |
no2018057473 | ||
郭家店镇 (China) ; Kuo-chia-tien (China) | |||||
14. | Santa (Cameroon) | LC Name Authority File (LCNAF) |
n2017231210 | ||
15. | Nagadoro Gyōseiku (Japan) | LC Name Authority File (LCNAF) |
no2016137788 | ||
長泥行政区 (Japan) | |||||
16. | Guangxin (Guangdong Sheng, China) | LC Name Authority File (LCNAF) |
n2017035450 | ||
廣信 (Guangdong Sheng, China) ; 廣信县 (Guangdong Sheng, China) | |||||
17. | Henderson Field (Guadalcanal, Solomon Islands) | LC Name Authority File (LCNAF) |
no2018155639 | ||
United States. Henderson Field | |||||
18. | Joint Base San Antonio-Fort Sam Houston (Tex.) | LC Name Authority File (LCNAF) |
n2019005996 | ||
United States. Joint Base San Antonio-Fort Sam Houston ; United States. Air Force. Joint Base San Antonio-Fort Sam Houston ; United States. Army. Joint Base San Antonio-Fort Sam Houston ; Fort Sam Houston (Tex.) | |||||
19. | Dongqianhu Zhen (China) | LC Name Authority File (LCNAF) |
n2016059269 | ||
东钱湖镇 (China) | |||||
20. | Feked (Hungary) | LC Name Authority File (LCNAF) |
n2018003447 | ||
Do you need assistance with your search?