Label | Dataset | Type | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Facsimiles | Illustrative Content |
Authority | fac | |
2. | Maps | Illustrative Content |
Authority | map | |
3. | Charts | Illustrative Content |
Authority | chr | |
4. | Coats of arms | Illustrative Content |
Authority | coa | |
5. | Phonodisc | Illustrative Content |
Authority | pho | |
6. | Plans | Illustrative Content |
Authority | pln | |
7. | Plates | Illustrative Content |
Authority | plt | |
8. | Music | Illustrative Content |
Authority | mus | |
9. | Illuminations | Illustrative Content |
Authority Class |
ilm | |
10. | Genealogical tables | Illustrative Content |
Authority | gnt | |
11. | Portraits | Illustrative Content |
Authority | por | |
12. | Forms | Illustrative Content |
Authority | for | |
13. | Photographs | Illustrative Content |
Authority | pht | |
14. | Illustrations | Illustrative Content |
Authority | ill | |
15. | Samples | Illustrative Content |
Authority | sam | |
Do you need assistance with your search?