Label | Dataset | Type | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | paragraph | Layout |
Authority | para | |
2. | double line spacing | Layout |
Authority | dblsp | |
3. | melody chord system | Layout |
Authority | melcho | |
4. | both sides | Layout |
Authority | both | |
5. | open score | Layout |
Authority | opensc | |
6. | short form scoring | Layout |
Authority | short | |
7. | vertical score | Layout |
Authority | vertsc | |
8. | line over line | Layout |
Authority | lineover | |
9. | line by line | Layout |
Authority | lineby | |
10. | section by section | Layout |
Authority | sectby | |
11. | back to back | Layout |
Authority | backto | |
12. | single sided | Layout |
Authority | singsd | |
13. | outline | Layout |
Authority | outl | |
14. | bar by bar | Layout |
Authority | barby | |
15. | single line | Layout |
Authority | singln | |
16. | double sided | Layout |
Authority | dblsd | |
17. | bar over bar | Layout |
Authority | barover | |
Do you need assistance with your search?