Label | Dataset | Type | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | multiscreen | Presentation Format |
Authority | mscreen | |
2. | standard sound aperture | Presentation Format |
Authority | sound | |
3. | Techniscope | Presentation Format |
Authority | tech | |
4. | multiprojector | Presentation Format |
Authority | mproj | |
5. | stereoscopic | Presentation Format |
Authority | stereo | |
6. | Cinerama | Presentation Format |
Authority | ciner | |
7. | Panavision | Presentation Format |
Authority | pana | |
8. | Cinemiracle | Presentation Format |
Authority | cinem | |
9. | standard silent aperture | Presentation Format |
Authority | silent | |
10. | IMAX | Presentation Format |
Authority | imax | |
11. | Circarama | Presentation Format |
Authority | circa | |
12. | 3D | Presentation Format |
Authority | 3d | |
three dimensional |
Do you need assistance with your search?