Label | Dataset | Type | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Mixed material | Resource Types Scheme |
Authority | mix | |
2. | Remote sensing image | Resource Types Scheme |
Authority Class |
rsi | |
3. | Periodical | Resource Types Scheme |
Authority Class |
per | |
Journal ; Serial ; Journal/periodical | |||||
4. | Digital | Resource Types Scheme |
Authority | dig | |
5. | Unspecified | Resource Types Scheme |
Authority | unk | |
Undeterminable ; Unknown | |||||
6. | Still image | Resource Types Scheme |
Authority | img | |
Image ; 2-dimensional nonprojected graphic ; Nonprojected graphic | |||||
7. | Resource Types Scheme |
Authority Class |
pri | ||
8. | Kit | Resource Types Scheme |
Authority Class |
kit | |
9. | Audio musical | Resource Types Scheme |
Authority Class |
aum | |
Audio music ; Sound recording - musical ; Performed music | |||||
10. | Newspaper | Resource Types Scheme |
Authority Class |
nws | |
Serial/Newspaper | |||||
11. | Tactile | Resource Types Scheme |
Authority | tac | |
12. | Text | Resource Types Scheme |
Authority | txt | |
Language material | |||||
13. | Globe | Resource Types Scheme |
Authority Class |
glo | |
14. | Multimedia | Resource Types Scheme |
Authority | mul | |
15. | Artifact | Resource Types Scheme |
Authority | art | |
Physical artifact ; 3-dimensional object ; 3-D object | |||||
16. | Notated movement | Resource Types Scheme |
Authority Class |
nmv | |
17. | Audio | Resource Types Scheme |
Authority | aud | |
Sound recording | |||||
18. | Book | Resource Types Scheme |
Authority Class |
bke | |
Monograph | |||||
19. | Collection | Resource Types Scheme |
Authority | col | |
20. | Notated music | Resource Types Scheme |
Authority | not | |
Sheet music ; Printed music ; Music |
Do you need assistance with your search?