Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Reporting | LC Subject Headings (LCSH) |
General Subdivision | sh99005100 | |
2. | Diet therapy | LC Subject Headings (LCSH) |
General Subdivision | sh99005601 | |
3. | Chemotherapy | LC Subject Headings (LCSH) |
General Subdivision | sh99004980 | |
4. | Age factors | LC Subject Headings (LCSH) |
General Subdivision | sh99002262 | |
5. | Epidemiology | LC Subject Headings (LCSH) |
General Subdivision | sh99005646 | |
6. | Adjuvant treatment | LC Subject Headings (LCSH) |
General Subdivision | sh99005037 | |
7. | Nursing | LC Subject Headings (LCSH) |
General Subdivision | sh99005691 | |
8. | Diagnosis | LC Subject Headings (LCSH) |
General Subdivision | sh99005546 | |
9. | Alternative treatment | LC Subject Headings (LCSH) |
General Subdivision | sh99002316 | |
10. | Dosimetric treatment | LC Subject Headings (LCSH) |
General Subdivision | sh99005733 | |
11. | Differentiation therapy | LC Subject Headings (LCSH) |
General Subdivision | sh99005589 | |
12. | Animal models | LC Subject Headings (LCSH) |
General Subdivision | sh99002322 | |
13. | Cryotherapy | LC Subject Headings (LCSH) |
General Subdivision | sh99005415 | |
14. | Environmental aspects | LC Subject Headings (LCSH) |
General Subdivision | sh99005383 | |
15. | Chemoprevention | LC Subject Headings (LCSH) |
General Subdivision | sh99004975 | |
16. | Cytodiagnosis | LC Subject Headings (LCSH) |
General Subdivision | sh99005427 | |
17. | Treatment | LC Subject Headings (LCSH) |
General Subdivision | sh99005040 | |
Therapy | |||||
18. | Cytopathology | LC Subject Headings (LCSH) |
General Subdivision | sh99005437 | |
Diseases--Cytopathology | |||||
19. | Homeopathic treatment | LC Subject Headings (LCSH) |
General Subdivision | sh99005657 | |
20. | Eclectic treatment | LC Subject Headings (LCSH) |
General Subdivision | sh99005728 | |
Do you need assistance with your search?