Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Tabasco | LC Classification (LCC) |
.T3 | ||
2. | Colima | LC Classification (LCC) |
.C65 | ||
3. | Martinique | LC Classification (LCC) |
.M3 | ||
4. | Puebla | LC Classification (LCC) |
.P8 | ||
5. | Michoacán de Ocampo | LC Classification (LCC) |
.M5 | ||
6. | Criticism | LC Classification (LCC) |
.W352 | ||
7. | Nayarit | LC Classification (LCC) |
.N3 | ||
8. | Coahuila | LC Classification (LCC) |
.C6 | ||
9. | Baja California | LC Classification (LCC) |
.B36 | ||
10. | Yucatán | LC Classification (LCC) |
.Y8 | ||
11. | Curaçao | LC Classification (LCC) |
.C8 | ||
12. | Aguascalientes | LC Classification (LCC) |
.A3 | ||
13. | Sonora | LC Classification (LCC) |
.S6 | ||
14. | Tlaxcala | LC Classification (LCC) |
.T6 | ||
15. | Morelos | LC Classification (LCC) |
.M6 | ||
16. | Quintana Roo | LC Classification (LCC) |
.Q5 | ||
17. | Jalisco | LC Classification (LCC) |
.J3 | ||
18. | Chihuahua | LC Classification (LCC) |
.C5 | ||
19. | Mexico [State] | LC Classification (LCC) |
.M45 | ||
20. | Veracruz | LC Classification (LCC) |
.V4 | ||
Do you need assistance with your search?