Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Abstracts | LC Subject Headings (LCSH) |
Form Subdivision | sh99001168 | |
Summaries of publications | |||||
2. | Biography--Dictionaries | LC Subject Headings (LCSH) |
Form Subdivision | sh99001669 | |
Biographical dictionaries | |||||
3. | Directories | LC Subject Headings (LCSH) |
Form Subdivision | sh99001609 | |
4. | Anecdotes | LC Subject Headings (LCSH) |
Form Subdivision | sh99001294 | |
Anecdotes, facetiae, satire, etc ; Anecdotes, facetiae, satire, etc | |||||
5. | Posters | LC Subject Headings (LCSH) |
Form Subdivision | sh99001723 | |
6. | Telephone directories | LC Subject Headings (LCSH) |
Form Subdivision | sh99001772 | |
Directories--Telephone ; Directories--Telephone | |||||
7. | Abstracts | LC Subject Headings (LCSH) |
Form Subdivision | sh2009004866 | |
Summaries of publications | |||||
8. | Registers | LC Subject Headings (LCSH) |
Form Subdivision | sh99001918 | |
Registers, lists, etc ; Registers, lists, etc | |||||
9. | Handbooks, manuals, etc | LC Subject Headings (LCSH) |
Form Subdivision | sh99001300 | |
Manuals ; Vade-mecums | |||||
10. | Statistics | LC Subject Headings (LCSH) |
Form Subdivision | sh99001414 | |
Cases, clinical reports, statistics ; Statistical data ; Cases, clinical reports, statistics |
Do you need assistance with your search?