Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Development | LC Subject Headings (LCSH) |
General Subdivision | sh99005534 | |
2. | Showing | LC Subject Headings (LCSH) |
General Subdivision | sh99002302 | |
3. | Genome mapping | LC Subject Headings (LCSH) |
General Subdivision | sh99002135 | |
Mapping of genomes | |||||
4. | Defenses | LC Subject Headings (LCSH) |
General Subdivision | sh99005481 | |
5. | Ecology | LC Subject Headings (LCSH) |
General Subdivision | sh99005735 | |
6. | Selection | LC Subject Headings (LCSH) |
General Subdivision | sh99002536 | |
7. | Dispersal | LC Subject Headings (LCSH) |
General Subdivision | sh99005670 | |
8. | Colonization | LC Subject Headings (LCSH) |
General Subdivision | sh99005562 | |
9. | Cultural control | LC Subject Headings (LCSH) |
General Subdivision | sh99005454 | |
10. | Breeding | LC Subject Headings (LCSH) |
General Subdivision | sh99004865 | |
11. | Age determination | LC Subject Headings (LCSH) |
General Subdivision | sh99002261 | |
Determination of age | |||||
12. | Adaptation | LC Subject Headings (LCSH) |
General Subdivision | sh99002116 | |
13. | Integrated control | LC Subject Headings (LCSH) |
General Subdivision | sh99005641 | |
14. | Physiology | LC Subject Headings (LCSH) |
General Subdivision | sh99005103 | |
15. | Ecophysiology | LC Subject Headings (LCSH) |
General Subdivision | sh99005753 | |
16. | Counting | LC Subject Headings (LCSH) |
General Subdivision | sh99005358 | |
17. | Handling | LC Subject Headings (LCSH) |
General Subdivision | sh99005720 | |
18. | Wounds and injuries | LC Subject Headings (LCSH) |
General Subdivision | sh99004991 | |
Accidents and injuries ; Injuries ; Accidents and injuries | |||||
19. | Monitoring | LC Subject Headings (LCSH) |
General Subdivision | sh99005651 | |
20. | Variation | LC Subject Headings (LCSH) |
General Subdivision | sh99005083 | |
Do you need assistance with your search?