Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Inspection | LC Subject Headings (LCSH) |
General Subdivision | sh00006257 | |
2. | Effect of altitude on | LC Subject Headings (LCSH) |
General Subdivision | sh2006003036 | |
Effect of elevation on | |||||
3. | Phenology | LC Subject Headings (LCSH) |
General Subdivision | sh00006941 | |
4. | Genetic engineering | LC Subject Headings (LCSH) |
General Subdivision | sh00005918 | |
5. | Radioactive contamination | LC Subject Headings (LCSH) |
General Subdivision | sh00006373 | |
Contamination, Radioactive | |||||
6. | Viruses | LC Subject Headings (LCSH) |
General Subdivision | sh2002006452 | |
7. | Microbiology | LC Subject Headings (LCSH) |
General Subdivision | sh00005932 | |
Bacteriology ; Bacteriology | |||||
8. | Growth | LC Subject Headings (LCSH) |
General Subdivision | sh00005987 | |
9. | Technological innovations | LC Subject Headings (LCSH) |
General Subdivision | sh2001009095 | |
Innovations, Technological | |||||
10. | Habitat | LC Subject Headings (LCSH) |
General Subdivision | sh00005995 | |
11. | Vertical distribution | LC Subject Headings (LCSH) |
General Subdivision | sh2002006445 | |
Distribution, Vertical ; Migration, Vertical ; Vertical migration | |||||
12. | Effect of sediments on | LC Subject Headings (LCSH) |
General Subdivision | sh00004585 | |
13. | Climatic factors | LC Subject Headings (LCSH) |
General Subdivision | sh00007749 | |
Effect of climatic changes on ; Effect of climate on | |||||
14. | Effect of drought on | LC Subject Headings (LCSH) |
General Subdivision | sh00004602 | |
15. | Utilization | LC Subject Headings (LCSH) |
General Subdivision | sh2002006428 | |
Use of | |||||
16. | Effect of floods on | LC Subject Headings (LCSH) |
General Subdivision | sh00004610 | |
Effect of flooding on |
Do you need assistance with your search?