Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Inspection | LC Subject Headings (LCSH) |
General Subdivision | sh00006257 | |
2. | Effect of altitude on | LC Subject Headings (LCSH) |
General Subdivision | sh2006003036 | |
Effect of elevation on | |||||
3. | Phenology | LC Subject Headings (LCSH) |
General Subdivision | sh00006941 | |
4. | Genetic engineering | LC Subject Headings (LCSH) |
General Subdivision | sh00005918 | |
5. | Radioactive contamination | LC Subject Headings (LCSH) |
General Subdivision | sh00006373 | |
Contamination, Radioactive | |||||
6. | Electric properties | LC Subject Headings (LCSH) |
General Subdivision | sh00005855 | |
7. | Heavy metal content | LC Subject Headings (LCSH) |
General Subdivision | sh2018002960 | |
8. | Viruses | LC Subject Headings (LCSH) |
General Subdivision | sh2002006452 | |
9. | Microbiology | LC Subject Headings (LCSH) |
General Subdivision | sh00005932 | |
Bacteriology ; Bacteriology | |||||
10. | Defenses | LC Subject Headings (LCSH) |
General Subdivision | sh99005481 | |
11. | Habitat--Conservation | LC Subject Headings (LCSH) |
General Subdivision | sh2004010049 | |
12. | Analysis | LC Subject Headings (LCSH) |
General Subdivision | sh2002006221 | |
Analysis and chemistry ; Analysis and examination ; Analysis methods ; Analytical methods ; Chemical analysis ; Methods of analysis ; Analysis and chemistry ; Analysis and examination | |||||
13. | Growth | LC Subject Headings (LCSH) |
General Subdivision | sh00005987 | |
14. | Milling | LC Subject Headings (LCSH) |
General Subdivision | sh00006472 | |
15. | Composition | LC Subject Headings (LCSH) |
General Subdivision | sh99004944 | |
Analysis results ; Results of analysis | |||||
16. | Technological innovations | LC Subject Headings (LCSH) |
General Subdivision | sh2001009095 | |
Innovations, Technological | |||||
17. | Habitat | LC Subject Headings (LCSH) |
General Subdivision | sh00005995 | |
18. | Vertical distribution | LC Subject Headings (LCSH) |
General Subdivision | sh2002006445 | |
Distribution, Vertical ; Migration, Vertical ; Vertical migration | |||||
19. | Effect of sediments on | LC Subject Headings (LCSH) |
General Subdivision | sh00004585 | |
20. | Monitoring | LC Subject Headings (LCSH) |
General Subdivision | sh99005651 | |
Do you need assistance with your search?