Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Centennial Mountains (Idaho and Mont.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh90003714-781 | |
2. | Clark Fork Valley (Mont. and Idaho) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2018003130-781 | |
3. | London River Valley (France and Switzerland) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh96002958-781 | |
4. | Pamir Highway | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2017003309-781 | |
5. | Hueco Bolson | LC Subject Headings (LCSH) |
Geographic Subdivision | sh92002075-781 | |
6. | Allegheny River Valley (Pa. and N.Y.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh95007931-781 | |
7. | Wuikinuxv Nation | LC Name Authority File (LCNAF) |
Geographic Subdivision | no2015061758-781 | |
8. | Ravi River (India and Pakistan) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh87002222-781 | |
9. | Petersburg Indian Association | LC Name Authority File (LCNAF) |
Geographic Subdivision | n82126439-781 | |
10. | Great Saint Bernard Pass (Italy and Switzerland) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2003000705-781 | |
11. | Dnieper-Donets Basin Province (Ukraine and Russia) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2017003488-781 | |
12. | Bartholomew, Bayou (Ark. and La.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2002003806-781 | |
13. | Nebraska National Forest (Neb. and S.D.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh90002080-781 | |
14. | Arikara Tribe | LC Name Authority File (LCNAF) |
Geographic Subdivision | no2018045253-781 | |
15. | Fort Severn (First Nation) | LC Name Authority File (LCNAF) |
Geographic Subdivision | no2015155303-781 | |
16. | Baban (Emirate) | LC Name Authority File (LCNAF) |
Geographic Subdivision | n2005075656-781 | |
17. | Rock Creek (Tenn. and Ky.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh00004641-781 | |
18. | Village of Kotlik | LC Name Authority File (LCNAF) |
Geographic Subdivision | no2014112231-781 | |
19. | Pease River Watershed (Tex. and Okla.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2006002292-781 | |
20. | Orange River Watershed | LC Subject Headings (LCSH) |
Geographic Subdivision | sh93001865-781 | |
Do you need assistance with your search?