Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Bhutan | MARC Countries |
bt | ||
2. | South Carolina | MARC Countries |
scu | ||
3. | Canada | MARC Countries |
cn | ||
4. | Vermont | MARC Countries |
vtu | ||
5. | Mauritania | MARC Countries |
mu | ||
6. | Norway | MARC Countries |
no | ||
Bear Island ; Spitsbergen | |||||
7. | Terres australes et antarctiques françaises | MARC Countries |
fs | ||
Amsterdam Island ; Crozet Island ; French Southern and Antarctic Lands ; Kerguelen Island ; Saint Paul Island ; T.A.A.F. | |||||
8. | Gambia | MARC Countries |
gm | ||
9. | Pitcairn Island | MARC Countries |
pc | ||
Ducie Atoll ; Henderson Island ; Oeno Atoll | |||||
10. | Algeria | MARC Countries |
ae | ||
11. | Queensland | MARC Countries |
qea | ||
12. | Slovenia | MARC Countries |
xv | ||
13. | Pennsylvania | MARC Countries |
pau | ||
14. | Spanish North Africa | MARC Countries |
sh | ||
Ceuta ; Chafarinas, Islas ; Islas Chafarinas ; Melilla ; Peñón de Alhucemas ; Peñón de Vélez de la Gomera ; Plazas de Soberania ; Spanish Territories in Northern Morocco | |||||
15. | Bouvet Island | MARC Countries |
bv | ||
16. | Canton and Enderbury Islands | MARC Countries |
cp | ||
17. | United States | MARC Countries |
us | ||
18. | Tajik S.S.R. | MARC Countries |
tar | ||
19. | Malawi | MARC Countries |
mw | ||
Nyasaland | |||||
20. | Vietnam | MARC Countries |
vm | ||
Do you need assistance with your search?