Label | Dataset | Type | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | full screen | Aspect Ratio |
Authority | full | |
2. | fullframe | Aspect Ratio |
Authority | fullfra | |
3. | pan and scan | Aspect Ratio |
Authority | panscan | |
4. | wide screen | Aspect Ratio |
Authority | wide | |
5. | reduced frame | Aspect Ratio |
Authority | redfra | |
6. | letterboxed | Aspect Ratio |
Authority | letbox | |
7. | mixed aspect | Aspect Ratio |
Authority | mixed | |
8. | non-anamorphic | Aspect Ratio |
Authority | nonana | |
9. | anamorphic | Aspect Ratio |
Authority | ana | |
Do you need assistance with your search?