Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Centennial Mountains (Idaho and Mont.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh90003714-781 | |
2. | Clark Fork Valley (Mont. and Idaho) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2018003130-781 | |
3. | London River Valley (France and Switzerland) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh96002958-781 | |
4. | Pamir Highway | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2017003309-781 | |
5. | Hueco Bolson | LC Subject Headings (LCSH) |
Geographic Subdivision | sh92002075-781 | |
6. | Allegheny River Valley (Pa. and N.Y.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh95007931-781 | |
7. | Ravi River (India and Pakistan) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh87002222-781 | |
8. | Great Saint Bernard Pass (Italy and Switzerland) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2003000705-781 | |
9. | Dnieper-Donets Basin Province (Ukraine and Russia) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2017003488-781 | |
10. | Bartholomew, Bayou (Ark. and La.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2002003806-781 | |
11. | Nebraska National Forest (Neb. and S.D.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh90002080-781 | |
12. | Rock Creek (Tenn. and Ky.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh00004641-781 | |
13. | Pease River Watershed (Tex. and Okla.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh2006002292-781 | |
14. | Orange River Watershed | LC Subject Headings (LCSH) |
Geographic Subdivision | sh93001865-781 | |
15. | Ruzizi River Valley | LC Subject Headings (LCSH) |
Geographic Subdivision | sh96003679-781 | |
16. | Jennings Randolph Lake (Md. and W. Va.) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh86000253-781 | |
17. | Pend Oreille River Watershed | LC Subject Headings (LCSH) |
Geographic Subdivision | sh00004718-781 | |
18. | Purus River (Peru and Brazil) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh85109222-781 | |
19. | Cheviot Hills (England and Scotland) | LC Subject Headings (LCSH) |
Geographic Subdivision | sh96000887-781 | |
20. | Missouri River Watershed | LC Subject Headings (LCSH) |
Geographic Subdivision | sh93001179-781 | |
Do you need assistance with your search?