Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Propagation | LC Subject Headings (LCSH) |
General Subdivision | sh99005099 | |
2. | Development | LC Subject Headings (LCSH) |
General Subdivision | sh99005534 | |
3. | Showing | LC Subject Headings (LCSH) |
General Subdivision | sh99002302 | |
4. | Disease and pest resistance | LC Subject Headings (LCSH) |
General Subdivision | sh99005611 | |
Pest resistance ; Resistance to diseases and pests ; Resistance to pests | |||||
5. | Neolamarckia | LC Subject Headings (LCSH) |
sh95010618 | ||
Anthocephalus ; Platanocephalus ; Anthocephalus | |||||
6. | Krameria | LC Subject Headings (LCSH) |
sh90000384 | ||
Kramera ; Kramerias ; Ratanies ; Ratany ; Rattanies ; Rhatanies ; Ratany | |||||
7. | Eriospermum | LC Subject Headings (LCSH) |
sh95004052 | ||
8. | Preservation | LC Subject Headings (LCSH) |
General Subdivision | sh99005403 | |
9. | Genome mapping | LC Subject Headings (LCSH) |
General Subdivision | sh99002135 | |
Mapping of genomes | |||||
10. | Defenses | LC Subject Headings (LCSH) |
General Subdivision | sh99005481 | |
11. | Varieties | LC Subject Headings (LCSH) |
General Subdivision | sh99005086 | |
12. | Tansy ragwort | LC Subject Headings (LCSH) |
sh93005843 | ||
Ragwort, Tansy ; Ragwort groundsel ; Senecio jacobaea | |||||
13. | Cytotaxonomy | LC Subject Headings (LCSH) |
General Subdivision | sh99005485 | |
14. | Ecology | LC Subject Headings (LCSH) |
General Subdivision | sh99005735 | |
15. | Selection | LC Subject Headings (LCSH) |
General Subdivision | sh99002536 | |
16. | Pruning | LC Subject Headings (LCSH) |
General Subdivision | sh99005273 | |
17. | Kadam | LC Subject Headings (LCSH) |
sh95010066 | ||
Anthocephalus cadamba ; Anthocephalus chinensis ; Anthocephalus indicus ; Burflower-tree ; Cadamba ; Cephalanthus chinensis ; Common bur-flower-tree ; Kadamba (Plant) ; Laran ; Leichhardt-pine | |||||
18. | Drying | LC Subject Headings (LCSH) |
General Subdivision | sh99005702 | |
19. | Dispersal | LC Subject Headings (LCSH) |
General Subdivision | sh99005670 | |
20. | Osmotic potential | LC Subject Headings (LCSH) |
General Subdivision | sh99005061 | |
Do you need assistance with your search?