Label | Vocabulary | Concept | Subdivision | Identifier | |
---|---|---|---|---|---|
1. | Abstracts | LC Subject Headings (LCSH) |
Form Subdivision | sh99001168 | |
Summaries of publications | |||||
2. | Audiotape catalogs | LC Subject Headings (LCSH) |
Form Subdivision | sh99001357 | |
Phonotape catalogs ; Phonotape catalogs | |||||
3. | Directories | LC Subject Headings (LCSH) |
Form Subdivision | sh99001609 | |
4. | Anecdotes | LC Subject Headings (LCSH) |
Form Subdivision | sh99001294 | |
Anecdotes, facetiae, satire, etc ; Anecdotes, facetiae, satire, etc | |||||
5. | Posters | LC Subject Headings (LCSH) |
Form Subdivision | sh99001723 | |
6. | Folklore | LC Subject Headings (LCSH) |
Form Subdivision | sh99001556 | |
Folkloric texts | |||||
7. | Maps | LC Subject Headings (LCSH) |
Form Subdivision | sh99001269 | |
Atlases, Geographic ; Geographic atlases | |||||
8. | Bio-bibliography | LC Subject Headings (LCSH) |
Form Subdivision | sh99001236 | |
9. | Newspapers | LC Subject Headings (LCSH) |
Form Subdivision | sh99001641 | |
10. | Book reviews | LC Subject Headings (LCSH) |
Form Subdivision | sh99001470 | |
11. | Early works to 1800 | LC Subject Headings (LCSH) |
Form Subdivision | sh99001366 | |
12. | Statistics | LC Subject Headings (LCSH) |
Form Subdivision | sh99001414 | |
Cases, clinical reports, statistics ; Statistical data ; Cases, clinical reports, statistics |
Do you need assistance with your search?